Page Two
New Years Day ~ First Day of Spring 2007
Click on any image to see a large version and your back button to return (thumbnails are rubbish).
1st January 2007 : 10.36
2nd January 2007 : 11.44
3rd January 2007 : 10.10
4th January 2007 : 11.21
(Highland Sorting Office - a.k.a. village hall kitchen)
5th January 2007 : 11.40
6th January 2007 : 09.20
7th January 2007 : 09.42
8th January 2007 : 10.17
9th January 2007 : 11.32
10th January 2007 : 10.55
11th January 2007 : 11.13
12th January 2007 : 11.00
(violent storm force 11)
13th January 2007 : 09.01
14th January 2007 : 09.10
15th January 2007 : 12.02
16th January 2007 : 12.40
17th January 2007 : 11.05
18th January 2007 : 10.41
(in the eye of everyone else's storm - for a change)
19th January 2007 : 11.00
20th January 2007 : 12.03
21st January 2007 : 10.48
22nd January 2007 : 10.17
23rd January 2007 : 11.58
24th January 2007 : 16.18
25th January 2007 : 11.01
26th January 2007 : 11.55
27th January 2007 : 09.47
28th January 2007 : 09.57
29th January 2007 : 16.01
30th January 2007 : 09.18
31st January 2007 : 10.10
1st February 2007 : 09.55
2nd February 2007 : 10.35
3rd February 2007 : 10.22
4th February 2007 : 11.35
5th February 2007 : 09.09
6th February 2007 : 09.03
7th February 2007 : 10.24
8th February 2007 : 09.56
9th February 2007 : 10.50
10th February 2007 : 10.03
11th February 2007 : 09.18
12th February 2007 : 11.00
13th February 2007 : 10.54
14th February 2007 : 11.07
15th February 2007 : 10.15
16th February 2007 : 10.41
17th February 2007 : 10.02
18th February 2007 : 11.33
(mountain rescue)
19th February 2007 : 09.08
20th February 2007 :12.20
21st February 2007 :08.16
22nd February 2007 : 12.17
23rd February 2007 : 09.45
24th February 2007 : 08.57
25th February 2007 : 10.02
26th February 2007 : 09.14
27th February 2007 : 09.27
28th February 2007 : 11.36
6.5 inces of rain in 24 hours
1st March 2007 : 12.09
2nd March 2007 : 11.20
3rd March 2007 : 10.07
Lunar eclipse - 3rd March 2007 : 10 30 - 11.30
4th March 2007 : 10.40
5th March 2007 : 11.03
6th March 2007 : 09.25
7th March 2007 : 09.18
8th March 2007 : 07.44
9th March 2007 : 08.15
10th March 2007 : 11.15
11th March 2007 : 09.03
12th March 2007 : 11.32
13th March 2007 : 10.15
(INFRARED PHOTO)
14th March 2007 : 09.54
15th March 2007 : 13.35
16th March 2007 : 16.22
17th March 2007 : 10.18
18th March 2007 : 10.25
19th March 2007 : 11.40
20th March 2007 : 09.13
21st March 2007 : 14.56
Go to next page
Go back to page one
e mail Steve at SteveCarter.co.uk