Page One
End of British Summer Time ~ New Years Eve 2006
Click on any image to see a large version and your back button to return (thumbnails are rubbish).
End of British Summertime
28th October 2006
29th October 2006 : 09.26
31st October 2006 : 13.28
1st November 2006 : 11.06
3rd November 2006 : 09.44
4th November 2006 : 18.37
5th November 2006 : 08.56
6th November 2006 : 12.35
8th November 2006 : 08.14
9th November 2006 : 14.10
11th November 2006 : 07:57
12th November 2006 : 10.49
13th November 2006 : 12.42
15th November 2006 : 09.14
16th November 2006 : 12.10
17th November 2006 : 9.50
18th November 2006 : 9.35
19th November 2006 : 13.03
20tth November 2006 : 10.24
21st November 2006 : 10.40
22nd November 2006 : 11.16
23rd November 2006 : 12.34
24th November 2006 : 12.15
25th November 2006 : 10.52
26th November 2006 : 13.05
27th November 2006 : 09.35
28th November 2006 : 09.44
29th November 2006 : 09.18
30th November 2006 : 11.02
1st December 2006 : 10.12
2nd December 2006 : 10.27
3rd December 2006 : 11.15
4th December 2006 : 09.35
5th December 2006 : 09.23
6th December 2006 : 12.12
7th December 2006 : 11.38
8th December 2006 : 09.10
9th December 2006 : 10.29
10th December 2006 : 09.10
11th December 2006 : 14.48
12th December 2006 : 22.35
13th December 2006 : 13.15 ----> 13.21
14th December 2006 : 10.38
15th December 2006 : 13.41
16th December 2006 : 10.30
17th December 2006 : 10.06
18th December 2006 : 09.45
19th December 2006 : 11.12
20th December 2006 : 10.21
21st December 2006 : 09.59
Shortest day - just over 6 hours of daylight
22nd December 2006 : 12.26
23rd December 2006 : 11.02
24th December 2006 : 10.40
25th December 2006 : 10.05
26th December 2006 : 10.32
27th December 2006 : 10.48
28th December 2006 : 09.20
29th December 2006 : 10.10
30th December 2006 : 11.00
31st December 2006 : 00.03
Continue to page two